| Nissan | |||||||
|
Model
|
C.C
|
Year
|
Engine
|
Body Type |
CNC No.
|
OEM NO.
|
Picture
|
| Prairie | 1500 | 85.01- | E15S | BM10, VBM10 | DNS-1901 | 30100-52A01 |
N/A
|
| 1800 | 82.08-84.05 | CA18S | PM10 | DNS-2002 | 30100-D1700 |
N/A
|
|
| 2000 | 85.10-89.09 | CA20S | HNM10 | DNS-2203 | 30100-06R00 |
N/A
|
|
| 2000 | 88.10- | CA20S | HM11(4WD) | DNS-2203 | 30100-06R10 |
N/A
|
|
| Pulser Langley Liberta Villa |
1300 | 86.05-89.03 | E13S | BN13, FBN13, RBN13Y | DNS-1801 | 30100-50A00 |
N/A
|
| 1300 | 89.03- | E13S | BN13, FBN13, RBN13Y | DNS-1801 | 30100-50A00 |
N/A
|
|
| 1300 | 90.08- | GA13DS | N14, BAU, EAU | DNS-1801 | 30100-50Y00 |
N/A
|
|
| 1500 | 83.05-86.05 | E15.T | HN12, KHN12, RHN12(Turbo) | DNS-2002 | 30100-16M00 |
N/A
|
|
| 1500 | 86.05-87.07 | E15S | HNN13F | DNS-2002 | 30100-58M10 |
N/A
|
|
| 1500 | 86.05-88.04 | E15S.E | HN13, FHN13, RHN13 | DNS-1901 | 30100-52A02 |
N/A
|
|
| 1500 | 86.05-88.04 | E15S.E | HNN13F, GF, GFE | DNS-2002 | 30100-70A00 |
N/A
|
|
| 1500 | 86.05-88.04 | E15S.E | RHNN13GFE(4WD) | DNS-2002 | 30100-70A00 |
N/A
|
|
| 1500 | 86.08-87.05 | E15S | HNN13F, GF | DNS-2002 | 30100-70A10 |
N/A
|
|
| 1500 | 87.05-87.07 | E15S | HNN13F | DNS-2002 | 30100-58M00 |
N/A
|
|
| 1500 | 90.08- | GA15DS | N14, BAW, EAW(4WD) | DNS-2002 | 30100-60Y01 |
N/A
|
|
| 1600 | 86.05- | CA16D | EN13GFE, REN13GFE | DNS-2002 | 30100-56A15 |
N/A
|
|
| EXA | 1600 | 86.10- | CA16D | KEN13FE | DNS-2002 | 30100-56A15 |
N/A
|
| Sentra
Sunny Lourel Sprit |
1200 | 69-73.05 | A12 | B110, KB110, VB110 | DNS-1801 | 30100-H1004 |
N/A
|
| 1200 | 71.01-89.03 | A12 | B120/121/122 | DNS-1801 | 30100-G1901 |
N/A
|
|
| 1200 | 71.01-89.03 | A12 | GB120/121/122 | DNS-1801 | 30100-G1901 |
N/A
|
|
| 1200 | 73.05-80.10 | A12 | B210/211/310 | DNS-1801 | 30100-H8900 |
N/A
|
|
| 1200 | 73.05-80.10 | A12 | KB210/211/310 | DNS-1801 | 30100-H8900 |
N/A
|
|
| 1200 | 73.05-82.09 | A12 | VB210/310/311/312 | DNS-1801 | 30100-H8900 |
N/A
|
|
| 1200 | 87.12-89.03 | A12 | GB121 | DNS-1801 | 30100-G1902 |
N/A
|
|
| 1200 | 89.03- | A12 | B120/121/122 | DNS-1801 | 30100-G1902 |
N/A
|
|
| 1200 | 89.03- | A12 | GB120/121/122 | DNS-1801 | 30100-G1902 |
N/A
|
|
| 1300 | 71-73.10 | A14 | PB110, KPB110, VPB110 | DNS-1801 | 30100-H8900 |
N/A
|
|
| 1300 | 80.11-81.09 | A13 | GB310, KGB310 | DNS-1801 | 30100-H8900 |
N/A
|
|
| 1300 | 87.01-89.03 | E13S | B12, RB12 | DNS-1801 | 30100-50A00 |
N/A
|
|
| 1300 | 89.03-90.01 | E13S | B12, RB12 | DNS-1801 | 30100-50A00 |
N/A
|
|
| 1300 | 90.01- | CA13DS | BAUARBFSDA | DNS-1801 | 30100-50Y00 |
N/A
|
|
| 1300 | 90.01- | CA13DS | BAUARBFSDA | DNS-1801 | 30100-50Y00 |
N/A
|
|
| 1300 | 90.01- | CA13DS | BAUARBFSDA | DNS-1801 | 30100-50Y00 |
N/A
|
|
| 1400 | DNS-2001 | 30100-14604 |
N/A
|
||||
| 1400 | 73.05-82.09 | A14 | VHB210/310/311/312 | DNS-1801 | 30100-H8900 |
N/A
|
|
| 1400 | 75.10-77.11 | A14 | PB210, KPB210 | DNS-1801 | 30100-H5001 |
N/A
|
|
| 1400 | 75.10-77.11 | A14 | HB211, KHB211 | DNS-1801 | 30100-H5001 |
N/A
|
|
| 1400 | 77.11-80.11 | A14 | HB310, KHB310, WHB310 | DNS-1801 | 30100-H8900 |
N/A
|
|
| 1500 | 80.09-87.09 | E15S | HB12, RHB12(4WD; part time) | DNS-2002 | 30100-58M10 |
N/A
|
|
| 1500 | 80.11-81.10 | A15 | PB310, KPB310, WPB310 | DNS-1801 | 30100-H8900 |
N/A
|
|
| 1500 | 82.09-85.08 | E15E.T | HB11, KHB11, RHB11(Turbo) | DNS-2002 | 30100-56A00 |
N/A
|
|
| 1500 | 85.09-86.09 | E15S | HNB12, WHNB12(4WD; part time) | DNS-2002 | 30100-70A00 |
N/A
|
|
| 1500 | 85.09-87.09 | E15.T | HB12, RHB12(Turbo) | DNS-2002 | 30100-16M00 |
N/A
|
|
| 1500 | 85.09-87.09 | E15S.E | HB12, RHB12, WHB12 | DNS-1901 | 30100-52A02 |
N/A
|
|
| 1500 | 86.09-87.05 | E15S | HNB12, WHNB12(4WD; part time) | DNS-2002 | 30100-70A10 |
N/A
|
|
| 1500 | 87.05-87.09 | E15S | HB12,RHB12(4WD; part time) | DNS-2002 | 30100-70A60 | ||
| 1500 | 87.09-90.02 | GA15DS | FNB12, WFNB12(4WD) | DNS-2002 | 30100-58M11 |
N/A
|
|
| Sentra
Sunny Lourel Sprit |
1500 | 90.01- | GA15DS | BB13(4WD) | DNS-2002 | 30100-60Y01 | |
| 1600 | 75.10-77.10 | L16 | GB210/211, KGB211 | DNS-2001 | 30100-S3100 | ||
| 1600 | 86.08-90.01 | CA16D | EB12, KEB12, REB12 | DNS-2002 | 30100-56A15 | ||
|
N/A
|
|||||||
| AD VAN | 1500 | 88.05-90.05 | E15 | VHB11 | DNS-1901 | 30100-52A01 |
N/A
|
| 1500 | 90.10- | GA15 | WFNY10(4WD) | DNS-2002 | |||
| 1500 | 90.10-90.11 | GA15 | VFNY10(4WD) | DNS-2002 | 30100-60Y09 | ||
| 1500 | 90.11- | GA15 | VFNY10(4WD) | DNS-2002 | 30100-60Y09 | ||
| CAB | 70.04- | C20, PC20 | DNS-1801 | 30100-H8900 |
N/A
|
||
| CAB | 70.04- | C120 | DNS-1801 | 30100-H8900 |
N/A
|
||
| Cherry | 1600 | 77.08-79.08 | L16 | GPA10 | DNS-2001 | 30100-U7500 | |
| Stanza | 1600 | 78.05-81.06 | L16 | FPA11, GPA11 | DNS-2001 | 30100-S3100 | |
| 1600 | 78.05-81.06 | Z16 | FPA11, GPA11 | DNS-2001 | 30100-S3100 | ||
| 1600 | 81.06-85.10 | CA16 | T11, FT11 | DNS-2002 | 30100-D0100 | ||
| 1600 | 85.10- | CA16 | T12 | DNS-2002 | 30100-06E02 | ||
| 1800 | 78.11-81.06 | Z18 | FRA11, GRA11 | DNS-2001 | 30100-S3100 | ||
| 1800 | 81.06-85.10 | CA18 | PT11, FPT11 | DNS-2002 | 30100-D0100 | ||
| 1800 | 85.10- | CA18 | PT12 | DNS-2101 | 30100-28E03 | ||
| 1800 | 85.10-88.01 | CA18.T | PT12(Turbo) | DNS-2203 | 30100-D4400 | ||
| Violet Auster | 1400 | 77.06-81.06 | A14 | A10/11, KA10/11, VA10/11 | DNS-1801 | 30100-H8900 |
N/A
|
| Van | 77.05-81.06 | A14 | VA10/11 | DNS-1801 | 30100-H5001 |
N/A
|
|
| 1600 | 73.01-77.04 | L16 | JP710 | DNS-2001 | 30100-U7500 | ||
| 1600 | 73.01-78.03 | L16 | P710/711, JP710/711 | DNS-2001 | 30100-U7500 | ||
| 1600 | 73.01-78.03 | L16 | KP710/711 | DNS-2001 | 30100-U7500 | ||
| 1600 | 73.01-78.03 | L16 | JKP710/711, PA10, KPA10 | DNS-2001 | 30100-U7500 | ||
| 1600 | 78.04-81.06 | Z16 | PA10/11,KPA10/11, UPA11 | DNS-2001 | 30100-S3100 | ||
| 1600 | 81.06-85.10 | CA16 | T11, FT11, KT11 | DNS-2002 | 30100-D0100 | ||
| 1600 | 85.10- | CA16S | T12 | DNS-2002 | 30100-06E02 | ||
| 1800 | 75.10-77.04 | L18 | JJ711P, JP710P, JR710/711 | DNS-2001 | 30100-U5100 | ||
| 1800 | 78.10-81.06 | Z18 | RA11, KRA11, URA11 | DNS-2001 | 30100-S3100 | ||
| 1800 | 81.06-85.10 | CA18 | PT11, FPT11, KPT11 | DNS-2002 | 30100-D0100 | ||
| 1800 | 85.10-86.05 | CA181 | PT12 | DNS-2101 | 30100-D3600 | ||
| 1800 | 85.10-88.01 | CA18.T | PT(TURBO) | DNS-2203 | 30100-D4400 | ||
| 1800 | 86.05-87.07 | CA181 | PT12, FPT12 | DNS-2101 | 30100-28E00 | ||
| 1800 | 87.07- | PT12, FPT12 | DNS-2101 | 30100-28E03 | |||
|
Maxima |
1400 | 67. -72.07 | L14 | VN510(Van) | DNS-2001 | 30100-S3100 | |
| 1400 | 70-73 | L14 | JN510P(Taxi) | DNS-2001 | 30100-U5100 | ||
| 1600 | -78.07 | L16 | 610/611, K610/611, J810 | DNS-2001 | 30100-S3100 | ||
| 1600 | -78.07 | L16 | KJ810 | DNS-2001 | 30100-S3100 | ||
| 1600 | -81.12 | L16 | V610, VJ810, VTJ910 | DNS-2001 | 30100-S3100 | ||
| 1600 | 67-72.11 | L16 | JP510P(Taxi) | DNS-2001 | 30100-U7500 | ||
| 1600 | 67-73 | L16 | JP510P(Taxi) | DNS-2001 | 30100-U5100 | ||
| 1600 | 78.08-82.09 | Z16 | J811, KJ811, J910, KJ910 | DNS-2001 | 30100-S3100 | ||
| 1600 | 82.01-83.10 | Z16 | VJ910 | DNS-2001 | 30100-U7501 | ||
| 1600 | 82.10-83.10 | CA16 | RJ910 | DNS-2001 | 30100-W4400 | ||
| 1600 | 83.10- | CA16 | RU11 | DNS-2002 | 30100-01E00 | ||
|
U1600 U1600 |
1600 | 83.10-87.09 | CA16 | VRU11 | DNS-2002 | 30100-01E00 | |
| 1600 | 87.09-89.10 | CA16 | U12 | DNS-2002 | 30100-51E01 | ||
| 71-72 | L16 | 610, K610, V610 | DNS-2001 | 30100-U7500 | |||
| 73- | L16 | 610, K610, KP610 | DNS-2001 | 30100-U7500 | |||
| 1800 | -77.10 | L18 | P611/810, KP610/810 | DNS-2001 | 30100-U7500 | ||
| 1800 | -77.10 | L18 | PJ810, KPJ810 | DNS-2001 | 30100-U7500 | ||
| 1800 | 70-72 | L18 | H510, KH510 | DNS-2001 | 30100-U5100 | ||
| Maxima Bluebird |
1800 | 70-72 | L18 | P610, KP610, WP610 | DNS-2001 | 30100-U5100 | |
| 1800 | 73-76.07 | L18 | P610/611,KP610/611 | DNS-2001 | 30100-U5100 | ||
| 1800 | 77.10-81.12 | Z18 | KD910, P811/910, KP811 | DNS-2001 | 30100-U7501 | ||
| 1800 | 77.10-81.12 | Z18 | PJ811/910, KPJ811/910 | DNS-2001 | 30100-U7501 | ||
|
1800
|
77.10-81.12
|
Z18
|
WPJ910, PD811, KPD811
|
DNS-2001
|
30100-U7501
|
||
|
1800
|
80.03-83.10
|
Z18.T
|
P910, KP910(Turbo)
|
DNS-2203
|
30100-R2001
|
||
|
1800
|
82.01-82.09
|
Z18
|
KP910, KPJ910
|
DNS-2001
|
30100-W1100
|
||
| 1800 | 82.01-82.09 | Z18 | P910, PJ910 | DNS-2001 | 30100-W1100 | ||
| 1800 | 82.10-89.07 | CA18 | U910, UJ910, KU910 | DNS-2001 | 30100-14L01 | ||
| 1800 | 82.10-89.07 | CA18 | KUJ910, WUJ910 | DNS-2001 | 30100-14L01 | ||
| 1800 | 83.10-85.08 | CA18 | U11, WU11 | DNS-2002 | 30100-06E00 | ||
| 1800 | 83.10-85.08 | CA18.T | U11, WU11(Turbo) | DNS-2203 | 30100-21E01 | ||
| 1800 | 85.08-87.09 | CA18 | U11, WU11 | DNS-2101 | 30100-D3600 | ||
| 1800 | 87.09-89.10 | CA18 | MU12 | DNS-2101 | 30100-64E00 | ||
| 1800 | 87.09-89.10 | CA18D | RU12 | DNS-2102 | 30100-71E01 | ||
| Taxi | 76.07-81.12 | L18 | PJ810/811/910 | DNS-2001 | 30100-U7500 | ||
| Taxi | 76.07-81.12 | Z18 | PJ810/811/910 | DNS-2001 | 30100-U7500 | ||
| Taxi | 82.01-83.12 | Z18 | PJ910 | DNS-2001 | 30100-U7500 | ||
| Taxi | 84.01- | Z18 | PC910, PJ910 | DNS-2203 | 30100-V6804 | ||
| 2000 | 73.08-79.11 | L20 | G610/611, KG610/611 | DNS-2203 | 30100-R5800 | ||
| 2000 | 73.08-79.11 | L20 | RG810/811, KRG810/811 | DNS-2203 | 30100-R5800 | ||
| 2000 | 79.10-81.12 | Z20E | Y910, KY910 | DNS-2203 | 30100-Y6800 | ||
| 2000 | 79.10-81.12 | Z20E | YJ910, KYJ910 | DNS-2203 | 30100-Y6800 | ||
| 2000 | 80.04-83.02 | LD20 | EJ910(Taxi) | DNS-2001 | 30100-W1702 | ||
| 2000 | 80.04-83.10 | LD20 | EJ910, VEJ910 | DNS-2001 | 30100-S3100 | ||
| 2000 | 81.01-83.10 | Z20S | Y910, KY910 | DNS-2001 | 30100-N8400 | ||
| 2000 | 81.01-83.10 | Z20S | YJ910, KYJ910 | DNS-2001 | 30100-N8400 | ||
| 2000 | 82.01- | LD20 | E910 | DNS-2203 | 30100-W3400 | ||
| 2000 | 82.01-83.10 | LD20.T | EJ910(Turbo) | DNS-2203 | 30100-28L01 | ||
| 2000 | 83.10-87.09 | CA20 | YU11 | DNS-2002 | 30100-06E00 | ||
| 2000 | 84.01- | LD20 | EJ910(Taxi) | DNS-2203 | 30100-W3406 | ||
| 2000 | 86.01-87.09 | VG20E | PU11 | DNS-2203 | 30100-D4400 | ||
| 2000 | 87.09-89.10 | LD20 | SU12 | DNS-2002 | 30100-51E10 | ||
| Diesel | 80.04- | LD20 | EJ910 | DNS-2001 | 30100-U7500 | ||
| Silvia Gazele | 1800 | 75.10-76 | L18 | DNS-2001 | 30100-14604 | ||
| 1800 | 76.10-79.02 | L18 | S10/11 | DNS-2001 | 30100-S3100 | ||
| 1800 | 79.03-83.08 | Z18E | S100/110, KS110 | DNS-2001 | 30100-S3100 | ||
| 1800 | 81.05-83.08 | Z18E.T | S110, KS110(Turbo) | DNS-2203 | 30100-Y6800 | ||
| 1800 | 83.08-88.05 | CA18E | JS12 | DNS-2001 | 30100-01F02 | ||
| 1800 | 83.08-88.05 | CA18E.T S12(Turbo) | DNS-2203 | 30100-28F00 | |||
| 2000 | 79.03-83.08 | Z20E | PS110, KPS110 | DNS-2001 | 30100-N8400 | ||
| FS | 82.04-83.08 | FJ20E | US110 | DNS-2203 | 30100-04F00 |
||
| FS | 83.08-86.02 | FJ20 | US12 | DNS-2203 | 30100-04F00 | ||
|
RS
|
Turbo | 83.08-86.02 | FJ20E.T | US12 | DNS-2401 | 30100-52L01 |
N/A
|
| Leopard (TR-X) |
1800 | 80.09-86.02 | Z18 | JF30 | DNS-2001 | 30100-W1102 | |
| 2000 | 80.09-86.02 | L20E | PF30 | DNS-2203 | 30100-F5100 | ||
| 2000 | 81.07-86.02 | L20E.T | PF30(Turbo) | DNS-2203 | 30100-Y6800 | ||
| Loulel | 1800 | CA18 | FJC32(Taxi) | DNS-2203 | 30100-46L21 | ||
| 1800 | 68.00-72.00 | G18 | C30, KC30 | DNS-2001 | 30100-U5100 | ||
| 1800 | 72.00-75.00 | G18 | C130, KC130 | DNS-2001 | 30100-S3100 | ||
| 1800 | 75.00-78.11 | L18 | KC130, KBC130/131 | DNS-2001 | 30100-S3100 | ||
| 1800 | 75.00-78.11 | L18 | PC230, LPC230 | DNS-2001 | 30100-S3100 | ||
| 1800 | 76.06-76.12 | L18 | BC130/131 | DNS-2001 | 30100-U7500 | ||
| Loulel | 1800 | 75.11-80.11 | Z18 | PC231, KPC231 | DNS-2001 | 30100-S3100 | |
| 1800 | 80.11-82.09 | Z18 | PJC31, KPJC31, TPJC31 | DNS-2001 | 30100-W1100 | ||
| 1800 | 82.09-84.10 | CA18 | FJC31, KFJC31, TFJC31 | DNS-2203 | 30100-06S01 | ||
| 1800 | 84.10- | CA18 | FJC32, KFJC32 | DNS-2203 | 30100-28F00 | ||
| 2000 | -75 | G20 | PC130, KC130 | DNS-2203 | 30100-S0300 | ||
| 2000 | 71-72 | G20 | PC30 | DNS-2001 | 30100-U5100 | ||
| 2000 | 72-73.10 | G20 | KC130, PC130 | DNS-2001 | 30100-U5100 | ||
| 2000 | 72-78.09 | L20 | HC130/131, KHC130/131 | DNS-2203 | 30100-R5800 | ||
| 2000 | 77.01-78.10 | L20 | HC230, KHC230 | DNS-2203 | 30100-R5800 | ||
| 2000 | 77.11-78.09 | L20 | HC130/131, KHC130/131 | DNS-2203 | 30100-R5800 | ||
| 2000 | 78.11-80.10 | L20 | HC231, KHC231 | DNS-2203 | 30100-E4301 | ||
| 2000 | 79.10-80.11 | Z20 | UC231, KUC231 | DNS-2203 | 30100-E4301 | ||
| 2000 | 80.11-84.10 | L20 | HC31, KHC31 | DNS-2203 | 30100-Y4000 | ||
| 2000 | 80.11-84.10 | L20 | HJC31, KHJC31 | DNS-2203 | 30100-Y4000 | ||
| 2000 | 82.09-84.10 | Z20 | UJC31, KUJC31 | DNS-2001 | 30100-01S01 |
N/A
|
|
| Diesel | 78.11-79.12 | SD20 | SC230 | DNS-2203 | 30100-E4301 | ||
| Diesel | 80.01-80.11 | SD20 | SC230 | DNS-2203 | 30100-T5600 | ||
| Diesel | 80.11-82.09 | LD20 | SJC31, TSJC31 | DNS-2001 | 30100-W1702 |
N/A
|
|
| Diesel | 84.10- | RB20E | HJC32, KHC32 | DNS-2203 | 30100-55S00 | ||
| G | 80.11-84.10 | ||||||